Employed by economic activity
Economic activity | 2008 | 2009 | 2010 | 2011 |
Total | 100,0 | 100,0 | 100,0 | 100,0 |
Agriculture, Foresty, Fishing | 58.3 | 55.2 | 55.3 | 54.6 |
Industry | 8.8 | 9.3 | 9.2 | 9.9 |
Construction | 4.7 | 4.4 | 4.25 | 3.7 |
Trade | 5.4 | 6.4 | 6.3 | 7 |
Transport and Communication | 2.6 | 2.5 | 2.6 | 2.8 |
Other Services | 12.1 | 13.3 | 13.3 | 12 |
Source: INSTAT